Carbon graphite
Carbon sliding materials have excellent self-lubricating properties, heat resistance and chemical resistance. This means they can be used in high-temperature atmospheres where ordinary metal sliding materials cannot and in fields where fluids and lubricants are inappropriate. The IG and KC product series bring together the technical and development capabilities in the field of sliding materials that have been cultivated over many years, to meet the various demands of our customers. Various resin- or metal impregnations can be applied to get the desired material properties.
Physical properties
Grade | Bulk Density | Hardness | Flexural Strength | Compressive | Young´s Modulus | Coefficient of Thermal Expansion | Thermal | Thermal Durability |
[g/m3] | [HSD] | [MPa] | [MPa] | [GPa] | [10-6/K] | [W/m·K] | [°C] | |
KC-36 | 1,72 | 65 | 48 | 135 | 15 | 3,5 | 15 | 350 |
KC-57 | 1,78 | 102 | 70 | 270 | 20 | 4,0 | 5 | 350 |
KC-67 | 1,77 | 72 | 60 | 185 | 20 | 3,5 | 10 | 350 |
KC-83K | 1,74 | 80 | 55 | 160 | 15 | 4,0 | 10 | 350 |
KP-001 | 1,72 | 90 | 70 | 240 | 17 | 5,0 | 4 | 350 |
KP-002 | 1,72 | 60 | 58 | 170 | 17 | 3,5 | 7 | 350 |
* The figures above are typical values and are not guaranteed.