Graphite
Graphite is ideally suited for high temperature applications in vacuum or inert gas atmosphere thanks to its chemical, physical and thermal properties.
A broad range of graphite material grades are available at GTD; each grade having its own unique properties, which are tailored to suit your specific requirements. As graphite is available in large blocks, virtually any kind of form or design may be realised.

Physical properties
Material | Density | Hardness | specific elektical ressistance | Tensile strenth | Pressuer resistance | E-Modul | CTE (350°-450°) |
[g/cm³] | [Shore] | [µΩm] | [MPa] | [MPa] | [GPa] | [10-6 K-1] | |
IG-11 | 1,77 | 51 | 11,0 | 39 | 78 | 9,8 | 4,5 |
IG-12 | 1,78 | 55 | 12,5 | 39 | 88 | 10,8 | 4,7 |
IG-15 | 1,90 | 60 | 9,5 | 54 | 103 | 11,8 | 4,8 |
IG-19 | 1,75 | 60 | 17,0 | 38 | 88 | 9,5 | 4,6 |
IG-43 | 1,82 | 55 | 9,2 | 54 | 90 | 10,8 | 4,8 |
IG-45 | 1,88 | 55 | 9,0 | 60 | 110 | 12,0 | 4,9 |
IG-56 | 1.77 | 57 | 12,2 | 43 | 88 | 10,3 | 4,7 |
IG-70 | 1,83 | 58 | 10,0 | 47 | 103 | 11,8 | 4,6 |
ISEM-1 | 1,68 | 45 | 13,5 | 36 | 69 | 8,8 | 4,2 |
ISEM-2 | 1,78 | 55 | 11,0 | 41 | 83 | 9,8 | 4,6 |
ISEM-8 | 1,78 | 63 | 13,4 | 52 | 106 | 10,1 | 5,6 |
TTK-50 | 1,80 | 70 | 13,0 | 60 | 130 | 11,5 | 5,1 |
TTK-55 | 1,79 | 72 | 14,2 | 63 | 132 | 12,0 | 5,8 |
ISO-63 | 1,78 | 76 | 15,0 | 65 | 135 | 12,0 | 5,6 |
TTK-4 | 1,78 | 72 | 14,0 | 73 | 135 | 10,9 | 5,0 |
TTK-5 | 1,78 | 80 | 15,5 | 80 | 150 | 11,6 | 5,7 |
TTK-8 | 1,77 | 78 | 15,0 | 80 | 155 | 12,0 | 4,9 |
TTK-9 | 1,77 | 90 | 18,0 | 92 | 180 | 13,0 | 5,1 |
The stated values are not binding, but are typical values based on our experience.
Material and production-specific variances have to be taken into account.
Recommendation for applications
Matarial | Electrical discharger machining | Glassprocessing | Hot pressing | High temperature | Bearings & seals | Continous casting |
IG-11 | • | • | ||||
IG-15 | • | |||||
IG-43 | • | • | ||||
IG-45 | • | |||||
IG-70 | • | |||||
ISEM-1 | • | • | ||||
ISEM-2 | • | |||||
ISEM-8 | • | • | • | • | • | |
TTK-50 | • | |||||
TTK-55 | • | |||||
ISO-63 | • | • | • | • | • | |
TTK-4 | • | |||||
TTK-5 | • | |||||
TTK-8 | • | |||||
TTK-9 | • |